SHOWS GREAT! Located in desirable north Tyandaga, backs onto a park. Steps to school, shopping, bus and park. Updated from top to bottom in 2017, everything new: freshly painted, roof, flooring, baseboard, doors, oak stairs and railing, new kitchen, new bathroom and the list goes on and on. One office/bed room and a 3 piece bathroom in basement. Showing a clean and neutral decor, this home is ready for you to move in. Open House Sunday April 29 2-4 pm (id:27077)
MLS® Number | H4022968 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1217 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34.22 X 109.6 |
Size Total Text | 34.22 X 109.6|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | |||
Lower Level | 3pc Bathroom | |||
Lower Level | Laundry Room | |||
Lower Level | Bedroom | 8' 6'' x 9' 6'' | ||
Lower Level | Recreation Room | 27' 5'' x 11' 3'' | ||
Ground Level | Foyer | |||
Ground Level | Bedroom | 8' 6'' x 9' 6'' | ||
Ground Level | Bedroom | 12' 6'' x 11' 6'' | ||
Ground Level | Master Bedroom | 15' 4'' x 10' 3'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Kitchen | 12' 3'' x 12' 0'' | ||
Ground Level | Dining Room | 12' 4'' x 10' 0'' | ||
Ground Level | Living Room | 15' 10'' x 13' 2'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19239085
Contact us for more information
(905) 332-4111
(905) 332-4052
www.apexresults.ca