Thousands Spent On Upgrades In This Lovely 2240 Sf, 4 Bdrm Home. Lounge By The Pool Overlooking Lush Ravine With Pond. Master Bedroom Boasts Luxury Ensuite. Tastefully Decorated, Just Move In And Enjoy! Upgrades Include Bamboo Flooring, Granite Counters, Custom Cherry Wood Cabinets. Garage Door 2017, Driveway 2016, Sliding Door 2017, Pool 2016, He Furnace 2012, Ac 2011, Roof 2011. Easy Walk To Shops And Schools. The Perfect Family Home! **** EXTRAS **** Includes All Elf, Window Coverings, Garborator, Intercom, Pool, Pool Pump, Heater, & Accessories, Garage Door Opener & Accessories, Washer& Dryer, Dishwasher. Fridge And Stove In 'As Is' Condition. (id:27077)
MLS® Number | N4040468 |
Property Type | Single Family |
Features | Treed, Ravine |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 39.37x135.76 Ft |
Size Total Text | 39.37x135.76 Ft |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.74 m | 4.22 m | 4.74 m x 4.22 m |
Second Level | Bedroom 2 | 4.45 m | 3.3 m | 4.45 m x 3.3 m |
Second Level | Bedroom 3 | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
Second Level | Bedroom 4 | 3.41 m | 3.04 m | 3.41 m x 3.04 m |
Main Level | Living Room | 3.93 m | 3.2 m | 3.93 m x 3.2 m |
Main Level | Dining Room | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
Main Level | Kitchen | 6.42 m | 3.1 m | 6.42 m x 3.1 m |
Main Level | Family Room | 6.65 m | 3.1 m | 6.65 m x 3.1 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19076465
Contact us for more information
(905) 852-2424
(905) 852-2626
https://www.facebook.com/MainStreetRealtyLtd
https://www.mstreetrealty.com