Maintenance, Insurance, Landscaping, Property Management, Ground Maintenance
$578 MonthlyFully furnished condo with 3 renovated bathrooms. Sloped from the parking lot to a straight walk in. High ceilings in bedrooms. Double sided fireplace to enjoy in the living room & principle bedroom. New developer has promised to clear trees in front to expose water view. Perfect opportunity to purchase well below new condo development pricing but in the same surroundings with 1636 sq ft of living space. Gas ready. Close to Huntsville. Golfing community, walk down to the dock to swim or Kayak, hiking trails. Proven excellent property management. Pet friendly. Algonquin Park is just down the road, lots of winter activities with down hill skiing at Hidden Valley, skating at Arrowhead park, snowmobiling trails, snowshoeing and Maple Syrup farms! New development plans make this condo a good investment property. The future is looking 'Grand' for the right person, who can wait to see the dust settle & the benefits of living at the best end of Grandview in the very near future. (id:27077)
MLS® Number | 116602 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Equipment Type | Water Heater |
Features | Recreational |
Rental Equipment Type | Water Heater |
Structure | Dock |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | No |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1636 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Irregular | N/a |
Size Total Text | N/a |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 13' 9'' x 11' 5'' | ||
Ground Level | Bedroom | 15' 6'' x 12' 3'' | ||
Ground Level | Bedroom | 17' '' x 12' 6'' | ||
Ground Level | Dining Room | 14' '' x 9' '' | ||
Ground Level | Living Room | 22' '' x 13' '' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19234696
Contact us for more information
(705) 789-6568
(705) 789-8775