OPEN HOUSE SUNDAY APRIL 29TH 2-4PM. OFFER PRESENTATION WEDNESDAY MAY 2ND 6PM. Many updates to this home with 2nd floor LOFT on highly sought after family street in Carlington! Front entrance opens to the open concept living room & dining room featuring beautiful bamboo flooring! Enjoy family time in the good sized kitchen with ample cupboards & spacious eating area. Convenient main floor laundry. This home also boasts a professionally finished basement. Amazing deck in the large backyard is perfect to relax or entertain! Great location, minutes to Westboro, Experimental Farm & Carleton U. RECENT UPDATES: Front door 2018, laminate in bedrooms 2018, Windows 2011, Furnace 2010, Roof 2015, Foundation repair: wrapping 2 walls+new weeping tiles 2013, Basement professionally finished 2014, Front door 2018, Sump pump updated and backup system added 2013, new railing to loft 2013. (id:27077)
MLS® Number | 1095476 |
Property Type | Single Family |
Neigbourhood | Carlington |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Constructed Date | 1923 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 99 Ft |
Size Total Text | 50 Ft X 99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | |||
Basement | Family Room | 18'8" x 11'9" | ||
Basement | Storage | |||
Main Level | Living Room | 14' x 13' | ||
Main Level | Dining Room | 11'4" x 13' | ||
Main Level | Kitchen | 11'2" x 8'6" | ||
Main Level | Eating Area | 7' x 10' | ||
Main Level | Master Bedroom | 13'9" x 9'7" | ||
Main Level | Bedroom | 9'9" x 9'11" | ||
Main Level | Laundry Room | 8'8" x 8'3" | ||
Main Level | Bathroom | 9'2" x 5'9" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19347417
Contact us for more information
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com