Breathtaking custom built home with top of the line hardwood, ceramics, gorgeous light fixtures & home automation system! Dream kitchen has designer cabinetry, granite tops, huge center island with wine fridge & deluxe stainless steel appliances! Attached eating area offers patio doors to back deck. Elegance radiates from the open formal living/dining room separated by a beautiful 3 sided gas fireplace! Huge family room with tray ceiling. Grand foyer with hardwood staircase takes you to the 2nd level that offers 4 bedrooms including master suite with luxurious 5pc ensuite! Lower level rec room, home theater, den & bedroom! Large yard with PVC deck & play structure! This home must be seen! (id:27077)
MLS® Number | 1051048 |
Property Type | Single Family |
Neigbourhood | Embrun |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Easement | None |
Parking Space Total | 8 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Washer, Wine Fridge, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 150 Ft ,11 In |
Size Frontage | 150 Ft ,11 In |
Size Irregular | 150.92 Ft X 150.92 Ft |
Size Total Text | 150.92 Ft X 150.92 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 15' 6" x 14' 2" | ||
Second Level | Bedroom | 16' x 12' 2" | ||
Second Level | Bedroom | 15' 6" x 10' 1" | ||
Second Level | Bedroom | 13' 6" x 12' 1" | ||
Second Level | 5pc Ensuite Bath | 13' 4" x 9' 3" | ||
Second Level | Other | |||
Second Level | Bathroom | 7' 8" x 7' 2" | ||
Lower Level | Den | 14' 6" x 13' | ||
Lower Level | Recreation Room | 30' x 23' 2" | ||
Lower Level | Media | 21' 2" x 16' 2" | ||
Lower Level | Bedroom | 16' 1" x 15' | ||
Lower Level | 4pc Bathroom | |||
Main Level | Dining Room | 15' 4" x 14' 6" | ||
Main Level | Family Room | 22' 1" x 17' 4" | ||
Main Level | Kitchen | 16' x 14' | ||
Main Level | Laundry Room | 10' x 8' | ||
Main Level | Living Room | 17' 8" x 15' 4" | ||
Main Level | Eating Area | 14' x 10' | ||
Main Level | Foyer | 16' 3" x 9' 5" | ||
Main Level | Foyer | 10' 6" x 5' 9" | ||
Main Level | Partial Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=17977033
Contact us for more information
(613) 837-0011
(613) 837-2777
www.exitottawa.com