Spacious 3 bedroom home. All hardwood floors on main level. Living room with cathedral ceiling. Formal dining room. Large open concept kitchen overlooks sunken family room featuring brick fireplace, sliding doors to deck and fenced yard. Laminate floors on 2nd level. Master bedroom has 3 piece ensuite, walk-in closet & balcony . 2nd balcony off upper hallway. Huge Finished basement with kitchen, 2 pc bath, laundry room, storage area. Oversize garage. Roof 2013. 24 hour irrevocable (id:27077)
MLS® Number | 1099820 |
Property Type | Single Family |
Neigbourhood | BLOSSOM PARK |
Community Name | Gloucester |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 5 |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft ,1 In |
Size Irregular | 60.05 Ft X 100 Ft |
Size Total Text | 60.05 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 21' 11" x 11' 8" | ||
Second Level | Bedroom | 10' 4" x 10' 1" | ||
Second Level | Bedroom | 11' 9" x 10' 11" | ||
Second Level | 3pc Ensuite Bath | |||
Second Level | Bathroom | |||
Lower Level | Laundry Room | |||
Lower Level | Recreation Room | 26' 9" x 11' 8" | ||
Lower Level | Recreation Room | 21' 2" x 13' 1" | ||
Lower Level | Kitchen | 10' 4" x 9' | ||
Lower Level | 2pc Bathroom | |||
Lower Level | Workshop | |||
Main Level | Den | 12' 9" x 10' 5" | ||
Main Level | Dining Room | 13' 1" x 9' 1" | ||
Main Level | Family Room | 17' 2" x 11' 5" | ||
Main Level | Kitchen | 12' 6" x 10' 11" | ||
Main Level | Living Room | 17' x 11' 11" | ||
Main Level | Storage | 10' x 10' | ||
Main Level | Partial Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19232863
Contact us for more information
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com