Located in the desirable Ottawa River community of Crystal Bay. Just a short walk from the water. Hardwood and soaring ceiling with exposed beams on the main plus 2 patio doors to rear yard & 3 piece bathroom. 2nd floor loft overlooks main floor, and has a laminate floor. 3 bedrooms on this level, with laminate flooring, full 4 piece bathroom. Lower has a large rec room, a bedroom area, 4 piece bathroom and kitchenette efficiency. (id:27077)
MLS® Number | 1092523 |
Property Type | Single Family |
Neigbourhood | Crystal Bay |
Community Name | Nepean |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 118 Ft ,2 In |
Size Frontage | 76 Ft ,5 In |
Size Irregular | 76.44 Ft X 118.18 Ft |
Size Total Text | 76.44 Ft X 118.18 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 13' x 11' | ||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Bedroom | 10' x 8' | ||
Second Level | Bathroom | |||
Basement | Bedroom | 10' x 10' | ||
Basement | 4pc Bathroom | |||
Basement | Laundry Room | |||
Basement | Recreation Room | 17' x 13' | ||
Basement | Storage | |||
Basement | Utility Room | |||
Main Level | Living Room | 16' x 11' | ||
Main Level | Dining Room | 10' x 11' | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Family Room | 13' x 14' | ||
Main Level | 3pc Bathroom | |||
Unknown | Recreation Room | 11' x 13' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19077050
Contact us for more information
(613) 695-8833
(613) 695-9088
www.grapevine-realty.ca