Year round home/cottage on 2.3 acres directly off Hwy 35, this amazing home offers a 2 bay garage, workshop and a 2 bay carport! Lots of room for all your toys - excellent snowmobiling, swimming. fishing, skiing, boating! All within easy drive of GTA, Huntsville, Bracebridge, Baysville and Haliburton Highlands. The Frost centre is minutes away for additional activities! Excellent restaurants in close proximity. This home has a rental history on Airbnb (lower level), offering a separate entrance and private lower deck area looking over Kushog. Enjoy the solarium, make the loft into a yoga studio or artist retreat! The view is sure to inspire! The lower level has mudroom and rec room complete with wetbar for cocktail hour...plus room for overflow guests! Join the many home owners who have the advantage of HWY 35 access and use of the lake! Call for your personal showing. (id:27077)
MLS® Number | 116435 |
Property Type | Single Family |
Amenities Near By | Ski Area, Airport, Hospital, Schools |
Equipment Type | Propane Tank |
Features | Handicapped Adaptable, Recreational |
Rental Equipment Type | Propane Tank |
Structure | Dock |
View Type | Lake View |
Water Front Name | Kushog |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Ceiling Type | Vaulted, Cathedral |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Propane, Wood |
Heating Type | Stove |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Ski Area, Airport, Hospital, Schools |
Sewer | Septic System |
Size Depth | 562 Ft |
Size Frontage | 214 Ft |
Size Irregular | 2.3 |
Size Total | 2.3 Ac |
Size Total Text | 2.3 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13' '' x 12' 5'' | ||
Ground Level | 4pc Bathroom | 10' '' x 8' '' | ||
Ground Level | Laundry Room | 10' 5'' x 8' '' | ||
Ground Level | Kitchen | 21' '' x 15' '' | ||
Ground Level | Bedroom | 10' '' x 10' '' | ||
Ground Level | Bedroom | 13' '' x 10' '' | ||
Ground Level | 3pc Ensuite Bath | 10' '' x 10' '' | ||
Ground Level | Master Bedroom | 18' '' x 15' '' | ||
Ground Level | Living Room | 20' '' x 20' '' | ||
Ground Level | Kitchen | 21' '' x 15' '' | ||
In Between | Den | 17' '' x 9' '' | ||
In Between | Mud Room | 13' '' x 6' '' | ||
In Between | Games Room | 11' '' x 15' '' | ||
In Between | Bedroom | 11' '' x 11' '' | ||
In Between | 3pc Bathroom | 10' '' x 7' '' | ||
In Between | Recreation Room | 19' '' x 12' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19235960
Contact us for more information
(705) 990-4074
www.CollingwoodMuskoka.EVCanada.com