This home is located in the heart of Blackburn Hamlet! Featuring four bedrooms, three bathrooms and a two car garage! Traditional center hall design with hardwood/tile/vinyl flooring throughout the living room (currently used as home office), dining room and main floor family room. Four bedrooms upstairs have hardwood and a full ensuite bath in the master. A full addition mudroom was added off the kitchen with a full basement foundation. Two separate spaces for the back yard. One with an enclosed inground salt water pool with solar heating off the family room and a sunny interlock patio off the mudroom. (id:27077)
MLS® Number | 1105009 |
Property Type | Single Family |
Neigbourhood | Blackburn Hamlet |
Community Name | Gloucester |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 57 Ft |
Size Irregular | 56.99 Ft X 100 Ft |
Size Total Text | 56.99 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 17'1" x 12'8" | ||
Second Level | 3pc Ensuite Bath | 8'2" x 6'8" | ||
Second Level | Bedroom | 14'6" x 11'8" | ||
Second Level | Bedroom | 11'8" x 11'0" | ||
Second Level | Bedroom | 11'5" x 10'1" | ||
Second Level | Bathroom | |||
Lower Level | Recreation Room | 19'10" x 15'3" | ||
Lower Level | Laundry Room | |||
Lower Level | Storage | 24'0" x 10'10" | ||
Lower Level | Workshop | 12'9" x 8'1" | ||
Main Level | Living Room | 13'8" x 12'4" | ||
Main Level | Dining Room | 12'2" x 12'1" | ||
Main Level | Kitchen | 16'0" x 9'0" | ||
Main Level | Other | 13'8" x 9'4" | ||
Main Level | 2pc Bathroom | |||
Main Level | Family Room | 16'0" x 12'2" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19347354
Contact us for more information
(613) 558-8000
(613) 837-0005
(613) 558-8000
(613) 837-0005
(613) 558-8000
(613) 837-0005