Maintenance,
$822.90 MonthlyLOCATION LOCATION! DOWNTOWN BURLINGTON CONDO with 2 bedrooms and 2 baths and a lovely separate SUNROOM, which would make a great office or reading room. Layout is open concept, BRIGHT AND SPACIOUS with huge ceiling to floor windows. Condo is on the SECOND LEVEL with views of open grass backyard as well as TREES and RAVINE with stream. The views are all nature and are especially stunning in summer and fall. There is a GRASS LAWN view which makes it feel like you have a backyard. The Master bedroom has a WALK IN CLOSET and EN SUITE bathroom. Easy WALK TO DOWNTOWN, the LAKE and SPENCER SMITH PARK. Great for a LIFESTYLE MOVE into downtown Burlington, to be across the street from The Carriage House, EMMAS and the Water Street Cooker and close to shopping, beer store, liquor store and restaurants. There is LAUNDRY within the unit, one UNDERGROUND PARKING spot and one STORAGE LOCKER and lots of visitor parking. Security cameras are watching 24 hours a day. This unit is original and move in ready but it's also a blank canvas for your creativity and to design this unit to your own tastes. LOW PRICE gives you a big budget for renovations. CONDO FEE includes ALL utilities. This is a RARE OPPORTUNITY to be in downtown Burlington and across the street from the lake at this low price. GREAT INVESTMENT given the new condo construction that will lift condo prices throughout the neighbourhood. Book a showing today! (id:27077)
MLS® Number | H4008480 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Ravine, Park/reserve, Paved Driveway, Level, Shared Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Storage |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Intercom |
Basement Type | None |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1425 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | River Access |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element|under 1/2 Acre |
Surface Water | Creek Or Stream |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Ensuite Bath | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 10'' x 12' 6'' | ||
Ground Level | Master Bedroom | 14' 10'' x 15' 2'' | ||
Ground Level | Sunroom | 8' 9'' x 9' 2'' | ||
Ground Level | Kitchen | 15' 11'' x 9' '' | ||
Ground Level | Living Room/dining Room | 26' 5'' x 18' 2'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19092800
Contact us for more information
(905) 332-4111
(905) 332-4052
www.apexresults.ca