Executive Turn Key Living. Three storey freehold townhouse on quiet circle in North West Oakville. Exquisite 1489 sq ft sun-filled end unit features 3 bedrooms, 2 baths, hardwood flooring, upgraded kitchen cabinets, granite countertops and stainless steel appliances. A gorgeous ground floor foyer provides excellent space for greeting guests. Follow the solid wood staircase to an open concept layout featuring living, dining, kitchen and balcony. The 3 bedrooms on the upper floor are spacious and bright. This townhome is located close to schools, shopping and the new hospital. Commuters will enjoy easy access to HWY 407, QEW and GO train. (id:27077)
MLS® Number | 30644756 |
Property Type | Single Family |
Neigbourhood | Palermo West |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Range, Window Coverings, Fan |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1489 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 39 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 8' 10'' x 8' 10'' | ||
Second Level | Bedroom | 11' 2'' x 8' 11'' | ||
Second Level | Master Bedroom | 13' 0'' x 10' 11'' | ||
Ground Level | Laundry Room | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Living Room | 14' 0'' x 10' 8'' | ||
Ground Level | Dining Room | 10' 1'' x 9' 6'' | ||
Ground Level | Kitchen | 9' 4'' x 8' 11'' | ||
Ground Level | Foyer | 19' 5'' x 6' 6'' |
Water | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19226813
Contact us for more information
(905) 845-1223
(905) 845-5582
www.johnstonanddaniel.com
(905) 845-1223
(905) 845-5582
www.johnstonanddaniel.com
(905) 845-1223
(905) 845-5582
www.johnstonanddaniel.com