Maintenance, Insurance, Heat, Hydro, Water, Other, See Remarks
$634.30 MonthlyHuge, modified 2 level, 2 Bedroom + 2 Den with your own laundry in a pet friendly building! Unit is THREE STORIES ABOVE GROUND LEVEL. This unit is unique and the only one of its kind. AC/SMART WIRED/3 Walk in Closets (Bedroom, Den and Foyer). LED lighting in crown molding. Butler Bar. Split Bathroom to accommodate simultaneous family use/privacy. 1 indoor parking. FEES INCLUDE HEAT/HYDRO/WATER/INSURANCE (id:27077)
MLS® Number | 1099840 |
Property Type | Single Family |
Neigbourhood | Sheffield Glen/Industrial Park |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1969 |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 13'7" x 9'5" | ||
Main Level | Dining Room | 17'5" x 18'5" | ||
Main Level | Kitchen | 11'9" x 8'7" | ||
Main Level | Laundry Room | 6' x 6'6" | ||
Main Level | Living Room | 17'5" x 12'2" | ||
Main Level | Master Bedroom | 15'4" x 9'6" | ||
Main Level | Den | 6'3" x 12'9" | ||
Main Level | Den | 11'7" x 9' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19228620
Contact us for more information
(866) 336-9637
(866) 840-3848