" THE PALERMO "Stonegate Park singles, built by DiCenzo Homes, are located in the established family-oriented Stone Church and Upper Wellington neighbourhood. These four bedroom, double car garage homes feature a blend of stone, stucco and brick exteriors and elegant 10 mn flr & 9 second flr ceiling heights. Spacious kitchens feature eat-in breakfast areas, granite countertops, islands with breakfast bars, and upgraded cabinetry. Other features incld gas fireplaces in the Great Room, hardwood on main flr, & stained Oak staircases. Master bedrooms feature generous WICs, and luxury ensuites with double sinks, glass shower, and free standing tub. Many models offer optional loggias and second flr balconies. Generous lots sizes make Stonegate Park the ideal place for your family to live, grow and play. (id:27077)
MLS® Number | H4022965 |
Property Type | Single Family |
Neigbourhood | Ryckmans |
Equipment Type | Other, Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Other, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2914 |
Type | House |
Utility Water | Co-operative Well |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42.98 X 100 |
Size Total Text | 42.98 X 100|under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | |||
Second Level | 5pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Second Level | Master Bedroom | 16' 4'' x 14' 4'' | ||
Second Level | Bedroom | 12' 4'' x 11' 5'' | ||
Second Level | Bedroom | 11' 4'' x 10' 6'' | ||
Second Level | Bedroom | 12' 10'' x 11' '' | ||
Second Level | Laundry Room | 10' '' x 6' '' | ||
Basement | Storage | |||
Ground Level | Breakfast | 16' 6'' x 15' 2'' | ||
Ground Level | Kitchen | 16' 6'' x 13' 6'' | ||
Ground Level | Great Room | 16' 9'' x 13' 6'' | ||
Ground Level | Dining Room | 12' 10'' x 11' 0'' | ||
Ground Level | Mud Room | 9' 6'' x 6' 9'' | ||
Ground Level | Den | 12' '' x 9' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | 8' 0'' x 8' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19238263
Contact us for more information
(905) 481-3206
(905) 481-3207
www.cirriusrealty.ca
(905) 481-3206
(905) 481-3207
www.cirriusrealty.ca