"TO BE BUILT" popular Gold Rock open-concept 3 bedroom bungalow nestled on a PREMIUM 1.3 acre pie-shaped lot in Kemptville's newest community Maplestone Lakes Estates. Minutes to thriving Town of Kemptville and Hwy 416 access. Master bedroom split layout. Gorgeous cathedral ceilings in main living area & coffered ceiling in master bedroom, flat finish throughout. Spacious kitchen features large centre island and oodles of cabinetry and workspace. Patio door leads to your rear deck and nature. Ensuite boasts separate shower and corner tub. Hardwood floors in main living areas, tile in kitchen, bathrooms, foyer, laundry. Basement includes insulation under basement slab & spray foam headers = warmer, drier basement. Call us today to customize your new home. NOTE: photos included are from Builder previous model and do include some upgraded options. Buyer can choose their finishes. Price includes premium lot. Other lots also available. Lot permits upgrade to WALKOUT basement. (id:27077)
MLS® Number | 1092610 |
Property Type | Single Family |
Neigbourhood | Maplestone Lakes Estates |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Features | Acreage |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 216 Ft ,9 In |
Size Frontage | 114 Ft ,5 In |
Size Irregular | 1.3 |
Size Total | 1.3 Ac |
Size Total Text | 1.3 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Master Bedroom | 16' 2" x 11' 5" | ||
Main Level | Bedroom | 12' x 10' 5" | ||
Main Level | Bedroom | 14' x 10'2" | ||
Main Level | Dining Room | 14' 5" x 8' | ||
Main Level | Kitchen | 12'2" x 12' | ||
Main Level | Laundry Room | 8' x 5' 11" | ||
Main Level | Living Room | 17' x 14' 5" | ||
Main Level | Foyer | |||
Main Level | Other | |||
Main Level | Bathroom | 7' 1" x 7' 7" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19071086
Contact us for more information
(613) 692-2555
(613) 692-0952