Just close enough to the city; this stunning 100-acre property is unlike any other! Can you imagine having hiking trails in your backyard? Do you want to wake up and watch the wildlife as you drink your morning coffee? This custom 2 story home is loaded with updates including granite countertops, hardwood floors, main floor master bedroom and laundry, outdoor kitchen, pond, hot tub, geothermal system and much more You wont find anything like this so dont wait to book your viewing! (id:27077)
MLS® Number | 121647 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Schools |
Equipment Type | Propane Tank |
Features | Hobby Farm, Handicapped Adaptable, Embedded Oven, Gazebo, Sump Pump |
Rental Equipment Type | Propane Tank |
Structure | Greenhouse, Patio(s), Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Hot Tub, Satellite Dish, Central Vacuum, Washer, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave, Alarm System, Freezer, Garburator, Oven - Built-in, Refrigerator, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Size Interior | 2715 Sqft |
Type | House |
Utility Water | Dug Well |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Septic System |
Size Depth | 2431 Ft |
Size Frontage | 1964 Ft |
Size Irregular | 109.45 |
Size Total | 109.45 Ac|101+ Acres |
Size Total Text | 109.45 Ac|101+ Acres |
Zoning Description | A3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11' 1'' x 5' 11'' | ||
Second Level | Bedroom | 14' 5'' x 10' 2'' | ||
Second Level | Bedroom | 11' 1'' x 11' 5'' | ||
Second Level | Bedroom | 7' '' x 12' 6'' | ||
Second Level | Bedroom | 10' 3'' x 18' 3'' | ||
Basement | 4pc Bathroom | |||
Basement | Bedroom | 14' 2'' x 8' 2'' | ||
Basement | Bedroom | 14' 5'' x 8' 9'' | ||
Basement | Family Room | 33' 1'' x 23' 4'' | ||
Ground Level | 4pc Ensuite Bath | 14' '' x 8' 9'' | ||
Ground Level | Master Bedroom | 14' 8'' x 14' 1'' | ||
Ground Level | Laundry Room | 10' '' x 9' 1'' | ||
Ground Level | Mud Room | 13' 11'' x 5' 4'' | ||
Ground Level | Kitchen | 17' 7'' x 16' 2'' | ||
Ground Level | Dining Room | 13' 11'' x 10' 11'' | ||
Ground Level | Living Room | 18' 4'' x 14' '' | ||
Ground Level | 2pc Bathroom | 5' 9'' x 8' 9'' | ||
Ground Level | Foyer | 7' 1'' x 11' 12'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19335132
Contact us for more information
(519) 518-1080
(519) 518-1081
www.pc275.com
(519) 518-1080
(519) 518-1081
www.pc275.com