This stunning 6 bedrm bungalow sits on a wooded lot. Entering the home you're greeted by dramatic 25ft cathedral ceilings. With architectural details thru-out, there's always something amazing to discover. The open cncpt main lvl is awash w/light from all angles. Massive wndws line the back wall & provide views to the backyrd haven, private and perfect for entertaining. Kitchen is spacious and lined w/dark Maple cabinetry. Large island accommodates up to 4 bar stools & incl wine & glass strge. Grand mastr suite offrs a lux 6pc ensuite w/ his-and-hers vanities, water clost, soakr tub & lrg glass showr w/a rainfall shwr head! Curved Maple & wrought Iron staircase leads you down to the fully finishd bsmnt where wood grain ceramic tile thru-out. 4 sizeable bedrms provide space for you to entertain multiple overnight guests! Interlck patio creates a fantastic place to entertain friends & family. Driveway is now paved. (id:27077)
MLS® Number | 1100228 |
Property Type | Single Family |
Neigbourhood | Navan |
Community Name | Cumberland |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting, Treed |
Parking Space Total | 12 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 258 Ft ,11 In |
Size Frontage | 126 Ft ,8 In |
Size Irregular | 126.64 Ft X 258.9 Ft (irregular Lot) |
Size Total Text | 126.64 Ft X 258.9 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16' 7" x 13' 1" | ||
Basement | Bedroom | 16' 7" x 11' 5" | ||
Basement | Family Room | 25' 7" x 16' 7" | ||
Basement | Bedroom | 14' 9" x 12' 7" | ||
Basement | Bedroom | 12' 6" x 10' 9" | ||
Basement | Hobby Room | 19' x 12' 6" | ||
Basement | 4pc Bathroom | 15' x 5' 11" | ||
Basement | Other | 15' 4" x 7' 5" | ||
Main Level | Master Bedroom | 18' 10" x 13' 11" | ||
Main Level | Bedroom | 11' 11" x 10' 8" | ||
Main Level | Den | 11' 10" x 11' 10" | ||
Main Level | Dining Room | 14' 10" x 11' 1" | ||
Main Level | Kitchen | 14' 6" x 13' 8" | ||
Main Level | Laundry Room | 8' 2" x 7' 2" | ||
Main Level | Living Room | 23' 11" x 18' | ||
Main Level | Foyer | 9' 10" x 6' 5" | ||
Main Level | Eating Area | 14' 2" x 11' 10" | ||
Main Level | 5pc Ensuite Bath | 12' 5" x 12' 2" | ||
Main Level | Other | 12' 3" x 7' 5" | ||
Main Level | Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19238751
Contact us for more information
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com