Incredible opportunity for live/work investors with great exposure and traffic (both pedestrian & vehicular) on the corner of Locke & Main West, with private parking in the rear of building. Zoned H (commercial) with many permitted uses; currently Yoga Studio, formerly dessert cafe. Large main floor retail/office space with high ceilings, and upgraded large sound-proofed windows. Large 3+ bedroom apartment on 2nd & 3rd floors...possibilities include conversion back to 4-5 student room rentals, use as additional office/professional space, or the perfect set-up for live upstairs/work downstairs. Separate interior and exterior access to residential apartment on upper floors. Many upgrades include furnace, AC, roof, flooring, windows, basement, and 3rd floor. Take advantage of the many City offered grants and incentive programs for investing in, and revitalizing Hamilton. (id:27077)
MLS® Number | H4019645 |
Property Type | Single Family |
Neigbourhood | Strathcona |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
View Type | View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3480 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 101 |
Size Total Text | 25 X 101|under 1/2 Acre |
Zoning Description | H |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Mud Room | 18' 4'' x 11' 8'' | ||
Second Level | Living Room | 18' 9'' x 18' 2'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Kitchen | 12' 5'' x 12' 0'' | ||
Second Level | Bedroom | 14' 6'' x 14' 2'' | ||
Third Level | Laundry Room | |||
Third Level | 3pc Bathroom | |||
Third Level | Bedroom | 15' 7'' x 14' 4'' | ||
Third Level | Bedroom | 16' 4'' x 15' 6'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | 2pc Bathroom | |||
Ground Level | Great Room | 37' 4'' x 19' 10'' | ||
Ground Level | Office | 19' 0'' x 11' 5'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19078528
Contact us for more information
(866) 530-7737