" THE SALERNO "Stonegate Park singles, built by DiCenzo Homes, are located in the established family-oriented Stone Church and Upper Wellington neighbourhood. These four bedroom, double car garage homes feature a blend of stone, stucco and brick exteriors and elegant 10 mn flr & 9 second flr ceiling heights. Spacious kitchens feature eat-in breakfast areas, granite countertops, islands with breakfast bars, and upgraded cabinetry. Other features incld gas fireplaces in the Great Room, hardwood on main flr, & stained Oak staircases. Master bedrooms feature generous WICs, and luxury ensuites with double sinks, glass shower, and free standing tub. Many models offer optional loggias and second flr balconies. Generous lots sizes make Stonegate Park the ideal place for your family to live, grow and play. (id:27077)
MLS® Number | H4022966 |
Property Type | Single Family |
Neigbourhood | Ryckmans |
Amenities Near By | Schools |
Equipment Type | Other, Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Other, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2619 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41.34 X 110.32 |
Size Total Text | 41.34 X 110.32|under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Second Level | Master Bedroom | 16' 10'' x 16' 8'' | ||
Second Level | Den | 13' 4'' x 11' 4'' | ||
Second Level | Bedroom | 14' 0'' x 11' 4'' | ||
Second Level | Bedroom | 11' 9'' x 11' 4'' | ||
Basement | Storage | |||
Ground Level | Breakfast | 12' 9'' x 9' 0'' | ||
Ground Level | Kitchen | 13' '' x 12' '' | ||
Ground Level | Great Room | 17' 7'' x 14' 0'' | ||
Ground Level | Dining Room | 17' 0'' x 11' 10'' | ||
Ground Level | Laundry Room | 6' '' x 6' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer | 9' '' x 7' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19238618
Contact us for more information
(905) 481-3206
(905) 481-3207
www.cirriusrealty.ca
(905) 481-3206
(905) 481-3207
www.cirriusrealty.ca