Welcome to spectacular Freehold Endunit, 3+1 bedroom located in great neighborhood. Offers 2,080 sqft plus 901 sqft Finished Basement. The main floor features an open concept layout with cathedral ceilings and a spacious Gourmet Custom Kitchen cabinet and Granite counter top, Hardwood floor, pot lights. This home also has a fully finished basement with a large Recreation Room and extra bedroom. Enjoy your evenings sitting on the large and inviting front porch offering an extended seating area and beat the hot summer days cooling off in the rear yard featuring a Jacuzzi, Patio and award winning landscaping. Other features include Double Glass door Entrance, double front drive. Close to all amenities; Shopping, Theater, Easy highway and Linc access. Don't delay to make this your next home. (id:27077)
MLS® Number | H4019822 |
Property Type | Single Family |
Neigbourhood | Ancaster |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Gazebo |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2080 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35.04 X 113.91 |
Size Total Text | 35.04 X 113.91|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 10' 6'' x 5' 0'' | ||
Second Level | Laundry Room | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 13' 4'' x 11' 6'' | ||
Second Level | Bedroom | 14' 0'' x 11' 4'' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Master Bedroom | 17' 4'' x 14' 8'' | ||
Basement | Bedroom | |||
Basement | Other | 14' 0'' x 12' 0'' | ||
Basement | Recreation Room | 24' 0'' x 13' 0'' | ||
Ground Level | Eat In Kitchen | 18' 0'' x 10' 8'' | ||
Ground Level | Dining Room | 14' 0'' x 10' 8'' | ||
Ground Level | Living Room | 14' 0'' x 14' 0'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19085097
Contact us for more information
(905) 575-0505
(905) 575-5252
www.LEADEX.ca
(905) 575-0505
(905) 575-5252
www.LEADEX.ca