Gorgeous Waterfront Home On Over A Half Acre Lot On Lake Scugog! Professionally Landscaped & Approx. 90 Of Water Frontage All Situated Next To A Quiet Park. Large Open Concept Kitchen & Dining Room Combo With Wood Fireplace. Spacious & Bright Sunk-In Living Room With Cathedral Ceiling & 2nd Wood Fireplace. 4 Bedrooms + A Den Being Used As A Bedroom For Guests. Bonus Main Floor Laundry Off The Master With Built In Bunks For The Kids! Did We Mention A 4pc Bath & 3pc Ensuite? More Features Include 3 Walkouts To Waterside Deck & Private Deck Above The Garage! Relax In Your Hot Tub & Watch The Beautiful Sunsets! Guest House Is Private & Has An Outdoor Kitchenette, Bathroom, & A Fireplace. Some Recent Updates Including A New Gas Furnace & Central Air Conditioning & Brand New Stainless Kitchen Appliances! Sandy Beach Area, Stone Firepit, Plenty Of Dock Space, Separate Waterside Garage For The Toys & A Workshop Area For The Handy Person! Amazing Year Round Home Or For Escaping From The City! (id:27077)
MLS® Number | 116766 |
Property Type | Single Family |
Community Name | Janetville |
Amenities Near By | Park |
Equipment Type | None |
Features | Recreational |
Rental Equipment Type | None |
Structure | Boathouse, Dock |
View Type | Lake View |
Water Front Name | Lake Scugog |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Washer, Dishwasher, Stove, Dryer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Crawl Space (unfinished) |
Ceiling Type | Cathedral |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 220 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.51 |
Size Total | 0.51 Ac|1/2 - 1 Acre |
Size Total Text | 0.51 Ac|1/2 - 1 Acre |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | |||
Ground Level | 3pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 9' 4'' x 14' '' | ||
Ground Level | Bedroom | 11' '' x 15' 5'' | ||
Ground Level | Master Bedroom | 15' 4'' x 9' 4'' | ||
Ground Level | Eat In Kitchen | 15' 4'' x 23' 0'' | ||
In Between | Bedroom | 9' 5'' x 10' 9'' | ||
In Between | Living Room | 23' 3'' x 21' 6'' | ||
In Between | Bedroom | 9' 5'' x 15' 5'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19239429
Contact us for more information
(705) 878-3737
(705) 878-4225
www.gowithroyal.com
(705) 878-3737
(705) 878-4225
www.gowithroyal.com