"TO BE BUILT" NEW 3 bedroom bungalow on beautiful 9.15 acre treed & private property w/sought after WALKOUT basement. Stunning cathedral ceiling for a bright, spacious living area. Open concept kitchen/living room boasts ample cabinetry & island. Patio doors at dining rm lead to private treed acreage on your large rear deck. Convenient main flr laundry. Master bdrm features Ensuite. Sprawling front porch to enjoy natural surroundings. Tile in kitchen, bathrms & foyer. Insulation under bsmt concrete slab, spray-foam headers for comfort & energy savings. Attached oversized 2 car garage, brick skirt front. ATV, snowmobile, cross country ski from your back door. North Gower offers several amenities; restaurants, school, churches, rec centre, shopping, convenience/beer/liquor store, dentist, bakery, hair salon, pharmacy, auto repair shops, to name a few. Quick easy access to Hwy 416, only 35 min to downtown Ottawa. Equestrian use permitted, bring your horses! (id:27077)
MLS® Number | 1092608 |
Property Type | Single Family |
Neigbourhood | North Gower |
Community Name | North Gower |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Acreage, Treed, Wooded Area, Farm Setting |
Parking Space Total | 15 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1379 Ft |
Size Frontage | 300 Ft |
Size Irregular | 9.15 |
Size Total | 9.15 Ac |
Size Total Text | 9.15 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | |||
Main Level | Living Room | 15 x 13 | ||
Main Level | Dining Room | 11'5" x 13'5" | ||
Main Level | Kitchen | 11 x 13'5" | ||
Main Level | Master Bedroom | 13'5" x 12'5" | ||
Main Level | Bedroom | 10 x 11 | ||
Main Level | Bedroom | 10'5" x 9' | ||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Ensuite Bath | |||
Main Level | Laundry Room | |||
Main Level | Foyer |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19071087
Contact us for more information
(613) 692-2555
(613) 692-0952