Beautiful And Spacious And Luxury Customer Built Over 4100Sf Home In A Central Location Which Is Closed To Square One Mississauga And Easy To Access To Etobicoke Toronto And Airport And Highway 403 And Qew. 12 Minutes Drive To Utm. 3 Levels Are 9 Feet Ceilings. Mast Bdrmis Large And Unique With Her And His Large Closets. Basement Apartment With $2780 Per Month Income. Gated And Privated Yard. Outdoor Fireplace. Covered Patio And With Bbq. Security Camera. **** EXTRAS **** Appliances, Existing California Shutters, Gas Line Bbq, GarageHas Sink,Main Flr And Basement Laundries. Surround Sound Systems In Family Room And In Master Bedroom, Solar Panels AreLeased To A Private Co. (id:27077)
MLS® Number | W4002463 |
Property Type | Single Family |
Parking Space Total | 12 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 58.00x167.00 Ft |
Size Total Text | 58.00x167.00 Ft |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 2.95 m | 3.98 m | 2.95 m x 3.98 m |
Main Level | Living Room | 2.92 m | 4.56 m | 2.92 m x 4.56 m |
Main Level | Dining Room | 3.36 m | 5.62 m | 3.36 m x 5.62 m |
Main Level | Kitchen | 5.62 m | 5.59 m | 5.62 m x 5.59 m |
Main Level | Family Room | 2.19 m | 5.65 m | 2.19 m x 5.65 m |
Main Level | Laundry Room | 2.98 m | 3.04 m | 2.98 m x 3.04 m |
Upper Level | Master Bedroom | 4.92 m | 5.62 m | 4.92 m x 5.62 m |
Upper Level | Other | 2.95 m | 4.62 m | 2.95 m x 4.62 m |
Upper Level | Bedroom | 5.78 m | 2.75 m | 5.78 m x 2.75 m |
Upper Level | Bedroom | 3.04 m | 3.67 m | 3.04 m x 3.67 m |
Upper Level | Bedroom | 4.27 m | 5.17 m | 4.27 m x 5.17 m |
Upper Level | Bedroom | 3.67 m | 3.35 m | 3.67 m x 3.35 m |
Sewer | Installed |
Natural Gas | Installed |
Hydro | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=18919704
Contact us for more information
(905) 276-0880
(905) 276-0886
(416) 490-0880
(416) 490-8850