Well Maintained Raised Bungalow At Jackson's Point. Open Concept Living Dining Room With Spacious Eat In Kitchen. 3 Bdrms On The Main Flr With Finished Bsmt Inlaw Suite. Additional 2 Bdrms, Full Kitchen And Rec Rom In The Bsmt. Pellet Stove ($360/Year For Pellets) On The Main Flr And Gas Fireplace In The Bsmt. Only 15 Mins To Hwy 404. Bsmt Tenant Pays $1000/Month With Sep Gas Meter (Tenant Pays 40% Hydro & Water).10X16' Bunkie & 14X14' Shed In Backyard. **** EXTRAS **** All Existing Elfs & Ceiling Fans, All Window Coverings, Fridge, Gas Stove, B/In Dishwasher, Washer, Gas Dryer, Bsmt Fridge & Stove, 2 Garden Sheds, Hwt(R) (id:27077)
MLS® Number | N4079333 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Features | Level Lot |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 55.12x112.00 Ft |
Size Total Text | 55.12x112.00 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.7 m | 3.29 m | 6.7 m x 3.29 m |
Basement | Dining Room | 4.18 m | 3.9 m | 4.18 m x 3.9 m |
Basement | Kitchen | 3.82 m | 2.25 m | 3.82 m x 2.25 m |
Basement | Bedroom | 4 m | 3.7 m | 4 m x 3.7 m |
Basement | Bedroom | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Living Room | 5.17 m | 3.36 m | 5.17 m x 3.36 m |
Main Level | Dining Room | 2.23 m | 3.36 m | 2.23 m x 3.36 m |
Main Level | Kitchen | 4 m | 3.63 m | 4 m x 3.63 m |
Main Level | Master Bedroom | 4.23 m | 3.95 m | 4.23 m x 3.95 m |
Main Level | Bedroom 2 | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Bedroom 3 | 3.4 m | 3.45 m | 3.4 m x 3.45 m |
Sewer | Installed |
Natural Gas | Installed |
Hydro | Installed |
Cable | Installed |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19230811
Contact us for more information
(416) 482-8662
(416) 482-2738
(416) 482-8662
(416) 482-2738