94 acres of productive farmland. Approximately 87 workable acres. Mostly sandy loam with some clay loam. Natural gas supply at southwest corner and there are no buildings on this property. (id:27077)
MLS® Number | 30617441 |
Property Type | Agriculture |
Equipment Type | None |
Farm Type | Cash Crop, Farm |
Features | No Driveway, Country Residential |
Rental Equipment Type | None |
Architectural Style | Other |
Basement Type | None |
Construction Style Split Level | Other |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Present | No |
Heating Type | Other |
Utility Water | None |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 94 |
Size Total | 94 Ac|50 - 100 Acres |
Size Total Text | 94 Ac|50 - 100 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=18919994
Contact us for more information
(519) 662-4955
(519) 662-6919