Fantastic Opportunity To Live In This Gorgeous Bright Home In Desirable High Demand Community Of North Richvale!Fully Renovated,Sun-Filled (4)Bdrm/4Bath Great Layout,Hardwood Flrs Th/O,Upg.Frnt Door,Gourmet Kitchen (Granite C/T,B/Splash,U/M Sink,Pantry)Crown Moulding,Pot Lights & High-End Chandeliers,Custom Fireplace,Lrg Master With Living/Office,Walk-In Closet,Glass Shower,Access To Garage,Fenced Backyard,Large Deck,Prof Finished 2 Bedroom Bsmt Apartment!! **** EXTRAS **** Close To All Amenities:Public Transport,Rutherford Market,Lebovic Campus,Shops,Banks,Schools.Inc:S/S Fridge,Stove,D/W & Microwave.Washer/Dryer & 2nd Fridge/Stove In Basement.All Elf's,Pot Lights,New A/C,Gdo,Window Coverings,Walk-Up Bsmnt. (id:27077)
MLS® Number | N4081107 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 7 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 42.00x110.00 Ft |
Size Total Text | 42.00x110.00 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
Second Level | Bedroom 2 | 4.56 m | 3.26 m | 4.56 m x 3.26 m |
Second Level | Bedroom 3 | 4.54 m | 3.23 m | 4.54 m x 3.23 m |
Second Level | Bedroom 4 | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
Basement | Bedroom 5 | 3.31 m | 3.11 m | 3.31 m x 3.11 m |
Basement | Recreational, Games Room | 7.81 m | 4.21 m | 7.81 m x 4.21 m |
Main Level | Living Room | 5.5 m | 3.54 m | 5.5 m x 3.54 m |
Main Level | Dining Room | 4.4 m | 3.35 m | 4.4 m x 3.35 m |
Main Level | Family Room | 6.37 m | 3.22 m | 6.37 m x 3.22 m |
Main Level | Kitchen | 3.5 m | 2.81 m | 3.5 m x 2.81 m |
Main Level | Eating Area | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Main Level | Laundry Room | 3.33 m | 1.94 m | 3.33 m x 1.94 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19237752
Contact us for more information
(905) 508-9500
(905) 508-9590
www.remaxinfinite.com
(905) 508-9500
(905) 508-9590
www.remaxinfinite.com