48.20 acres of vacant land at the edge of Seaforth. Systematically tiled and all workable. (id:27077)
MLS® Number | 30636569 |
Property Type | Agriculture |
Community Name | Seaforth |
Farm Type | Cash Crop, Farm |
Features | Country Residential |
Basement Type | None |
Fireplace Present | No |
Acreage | Yes |
Size Irregular | 48.2 |
Size Total | 48.2 Ac|25 - 50 Acres |
Size Total Text | 48.2 Ac|25 - 50 Acres |
Zoning Description | Ag |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19069335
Contact us for more information
(519) 527-1577
(519) 565-2024
www.sellingseaforth.com